SHUBHAM ENTERPRISES


Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice

Tax Details

Courier Service SAC: 996812
Description Of Service: COURIER SERVICE
GSTIN: 08BCXPK2716D1ZG
P A N: BCXPK2716D

Invoice Details

Invoice No: 611
Invoice Date: 2/5/2026
Period: 1/4/2026 TO 31/4/2026

Customer Details

THE WRITE HOUSE
H-8 CHITRANJAN MARG C-SCHEME JAIPUR-302001
GSTIN: 08AMSPA4915A1ZC
Date Consignee Address of Delivery Area Doc. No. Charges Weight Remarks
20/4/2026 DEVAL MUDIA BANGLORE 243500324004 70 1GK
20/4/2026 THANKAM JOSEPH COCHIN 243500324005 70 1KG
20/4/2026 MOHIT JAIN MUMBAI 243500324006 140 2KG
20/4/2026 KADEEA KOLLAM 243500324007 140 2KG
20/4/2026 KEYA PATEL AHEMDABAD 243500324008 140 2KG
20/4/2026 TEJASWI KANUMURI MUMBAI 243500324009 140 2KG
20/4/2026 SOUMYA TALREJA RAIPUR 243500324010 140 2KG
20/4/2026 NIHARIKA MALLAVRAPU HYD 243500324011 140 2KG
20/4/2026 APARNA BHALOTIA DELHI 243500324012 700 10KG
20/4/2026 DIVYAANGNI CHABBA PANCHKULA 31293314906053 400 4KG DELIVERY
21/4/2026 DIKSHA JAIPUR 243500324043 140 2KG
21/4/2026 MELIX MCKENZIE PUNE 243500324045 140 2KG
21/4/2026 ARSHDEEP SINGH DELHI 243500324046 140 2KG
21/4/2026 ANKIT SARAF RANCHI 243500324047 140 2KG
21/4/2026 TRISHA RAVAL MUMBAI 243500324048 140 2KG
21/4/2026 PRATEEK TIRTHANI JAIPUR 243500324049 70 1KG
21/4/2026 PREETI CHANWANI MUMBAI 31293314920333 400 4KG DELIVERY
22/4/2026 DANIEL FRANCIS MUMBAI 243500324071 140 2KG
22/4/2026 BHADAR RANGANI MUMBAI 243500324072 700 2KG SUPER FAST
22/4/2026 ARZOO COIMBATORE 243500324073 140 2KG
22/4/2026 JEKIN GALA BANGLORE 243500324074 140 2KG
22/4/2026 ADITI SHAH MUMBAI 243500324075 140 2KG
23/4/2026 BHAVANA KANAGALA HYD 243500324123 70 1KG
23/4/2026 JAI SACHDEVA BANGLORE 243500324124 140 2KG
23/4/2026 SIDDHI SAXENA BANGLORE 35692514778734 400 4KG DELHIVERY
23/4/2026 BLESSY SIMEON CHENNAI 14519138178043 200 2KG
24/4/2026 KANIKA SHARMA DELHI 243500324151 140 2KG
24/4/2026 AADITYA JAIN GURGAON 243500324152 140 2KG
24/4/2026 FAIEZ MERCHANT PUNE 243500324153 350 5KG
24/4/2026 HARPREET KAUR GARSHANKER 31293314965240 400 4KG
24/4/2026 ANNU JAIN BARAUT 100458421746 700 2KG TRAKON
243500324122 KAJAL SAINI MUMBAI 243500324122 70 1KG
25/4/2026 PRIYA SINGLA GURGAON 243500324181 140 2KG
25/4/2026 TASNEEM MASTER MUMBAI 243500324182 140 2KG
25/4/2026 SANJEEVINI NAVADGI BANGLORE 31293314981653 400 4KG
28/4/2026 TUSHAR MAHAJAN MUMBAI 243500324258 350 1KG SUPER FAST
28/4/2026 KAVITHA KQLAI SALEM 560000874293 700 2KG super FAST TRAKON

S='Super Fast 'P='Parcel'
Gross Total: ₹ 8850
9% CGST: ₹ 796.5
9% SGST/UTGST: ₹ 796.5
Net Amt: ₹ 10443

Amount in words:RS

For SHUBHAM ENTERPRISES

Remarks

Please make payment in favor of SHUBHAM ENTERPRISES



Authorised Signature


This is a computer generated Invoice