SHUBHAM ENTERPRISES
Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice
Tax Details
| Courier Service SAC: | 996812 |
| Description Of Service: | COURIER SERVICE |
| GSTIN: | 08BCXPK2716D1ZG |
| P A N: | BCXPK2716D |
Invoice Details
| Invoice No: | 600 |
| Invoice Date: | 1/3/2026 |
| Period: | 31/3/2026 TO 5/4/2026 |
Customer Details
| STAR WAVES |
| MUMBAI |
| GSTIN: 27COUPP7420P1ZW |
| Date Consignee | Address of Delivery Area | Doc. No. | Charges | Weight | Remarks |
|---|---|---|---|---|---|
| 13/3/2026 STAR WAVES | MUMBAI | 339300025039 | 400 | 2300GMS | |
| 18/3/2026 TWISHA RAY | KOLKATTA | 161201197278 | 150 | 1KG | |
| 18/3/2026 FRUITY LALWANI | DURG | 161201197279 | 300 | 2KG | |
| 27/3/2026 SUBUT | KOLKATTA | 161201199242 | 500 | 5KG | |
| 28/3/2026 STAR WAVES | MUMBAI | 115606149619 | 1000 | 10KG | BY AIR |
| 31/3/2026 AZA FASHION | DELHI | 161201216053 | 2160 | 27KG | |
| 7/3/2026 SMITA | MUMBAI | 1612011933616 | 100 | 1KG |
| S='Super Fast 'P='Parcel' |
|---|
| Gross Total: ₹ | 4610 |
| 9% CGST: ₹ | 414.9 |
| 9% SGST/UTGST: ₹ | 414.9 |
| Net Amt: ₹ | 5439.8 |
|---|
Amount in words:RS
For SHUBHAM ENTERPRISES
Remarks
Please make payment in favor of SHUBHAM ENTERPRISES
Authorised Signature
This is a computer generated Invoice