SHUBHAM ENTERPRISES


Franchisee Of SHREE TIRUPATI COURIER SERVICE
F-124(Opp. Ramkrishna Mission) Gautam marg B/h Bagadia Bhawan C-scheme ,Jaipur
Tax Invoice

Tax Details

Courier Service SAC: 996812
Description Of Service: COURIER SERVICE
GSTIN: 08BCXPK2716D1ZG
P A N: BCXPK2716D

Invoice Details

Invoice No: 594
Invoice Date: 02/04/2026
Period: 1/03/2026 TO 31/03/2026

Customer Details

AC AGARWAL SHARE BROKERS PVT.LTD.
315,CITY MALL,BHAGWAN DAS ROAD,C-SCHEME,JAIPUR-302001 CONT.01414920999
GSTIN: 08AAFCA6859H1ZC
Date Consignee Address of Delivery Area Doc. No. Charges Weight Remarks
10/3/2026 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500298732 220 200GMS
10/3/2026 MASTER CAPITAL NOIDA 243500298734 120 100GMS
11/3/2026 DEMAT BARODA 243500298762 220 200GMS
11/3/2026 MITESH U MEHTA RAJKOT 243500298764 400 400GMS SUPER FAST
11/3/2026 YUVRAJ S HIWALAA AURANGABAD 100455845573 400 200GMS SUPER FAST
12/3/2026 KARTIK GUPTA ROHTAK 243500298763 400 100GMS SUPER FAST
12/3/2026 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500298784 220 200GMS
13/3/2026 AVINASH MADHUKAR SANGAMNER 243500298822 400 500GMS SUPER FAST
13/3/2026 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500298824 120 100GMS
16/3/2026 DEMAT BARODA 243500298905 400 200GMS SUPER FAST
16/3/2026 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500298906 400 200GMS SUPER FAST
18/3/2026 GATIK AGARWAL MUMBAI 243500298987 400 200GMS SUPER FAST
18/3/2026 DEMAT BARODA 243500298988 400 200GMS SUPER FAST
20/3/2026 DEMAT BARODA 243500299062 220 200GMS
20/3/2026 AC AGARWAL SHARE BROKERS PVT.LTD. BARODA 243500299066 120 100GMS
20/3/2026 NEELSAJ THRISSUR 243500299067 400 200GMS SUPER FAST
20/3/2026 DEMAT BARODA 243500299068 220 200GMS
23/3/2026 RAVINDRA JI MUMBAI 243500299142 120 100GMS
23/3/2026 DEMAT BARODA 243500299143 400 200GMS SUPER FAST
5/3/2026 DINESH MADURAI 14519136532284 250 300 DELIVERY
6/3/2026 AJAY JI SRI GANGANAGAR 243500298648 800 1500GMS SUPER FAST
9/3/2026 DEMAT BARODA 243500298692 220 250GMS

S='Super Fast 'P='Parcel'
Gross Total: ₹ 6850
9% CGST: ₹ 616.5
9% SGST/UTGST: ₹ 616.5
Net Amt: ₹ 8083

Amount in words:RS

For SHUBHAM ENTERPRISES

Remarks

Please make payment in favor of SHUBHAM ENTERPRISES



Authorised Signature


This is a computer generated Invoice